Disgrifiad

Paramedrau Cynnyrch
| monooleate Sorbitaidd (E494); Rhychwant 80 | |||||
| Peth | Mynegai | ||||
| golwg | Hylif gludiog o felyn golau i felyn | ||||
| Lliw Lovibond(R/Y) | Llai na neu'n hafal i 3R 20Y | ||||
| Asid brasterog (wt/%) | 73-77 | ||||
| Sorbitol (wt./%) | 28-32 | ||||
| Rhif asid (mg KOH/g) | Llai na neu'n hafal i 8.0 | ||||
| Rhif Saponification (mg KOH/g) | 145 ~ 160 | ||||
| Gwerth hydrocsyl (mg KOH/g) | 193 ~210 | ||||
| Lleithder (w/%) | Llai na neu'n hafal i 2.0 | ||||
| Pb plwm (mg/kg) | Llai na neu'n hafal i 2 | ||||
| AC (mg/kg) | Llai na neu'n hafal i 3 | ||||
Pecynnu a danfon

FAQ

Cyfres o rychwantau
| Enw | Enw cemegol | Rhif CAS. | E Nac oes. |
| Ystod 20 | monolaurate Sorbitaidd | 1338-39-2 | E493 |
| Rhychwant 40 | monopalmitad Sorbitaidd | 26266-57-9 | E495 |
| Ystod 60 | monostearad Sorbitaidd | 1338-41-6 | E491 |
| Rhychwant 65 | Tristearad Sorbitaidd | 26658-19-5 | E492 |
| Ystod 80 | monooleate Sorbitaidd | 1338-43-8 | E494 |
| Rhychwant 83 | sesquioleate Sorbitaidd | 8007-43-0 | ----- |
| Rhychwant 85 | Triawd Sorbitaidd | 26266-58-0 | ----- |

Tagiau poblogaidd: monooleate sorbitan, gweithgynhyrchwyr monooleate sorbitan Tsieina, cyflenwyr
Pâr o: Sodiwm nitrad
Nesaf: Hylif clorid fferrig











